<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.amdrumors.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.amdrumors.com/news/second-generation-7nm-epyc-on-track-for-2019/</loc>
		<lastmod>2018-06-07T20:34:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2018/06/lisa-su_holding_epyc7nm-vega7nm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amdrumors.com/rumors/playstation-5-win-in-sight-for-amd-as-sony-works-on-optimising-zen-compiler-code/</loc>
		<lastmod>2018-06-07T20:44:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2018/05/fabian-albert-563627-unsplash_750x422.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amdrumors.com/rumors/3d-chip-stacking-rumored-for-next-generation-zen-2/</loc>
		<lastmod>2018-06-07T20:51:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2018/05/zen_750x422.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amdrumors.com/rumors/possible-august-release-for-second-generation-threadripper/</loc>
		<lastmod>2018-06-07T20:51:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2018/05/threadripper_01_750x422.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amdrumors.com/rumors/spectre-next-generation-security-flaw-probably-not-applicable-to-amds-zen-based-processors/</loc>
		<lastmod>2018-06-07T20:57:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2018/05/amd_ssb_20180521.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amdrumors.com/rumors/issues-threaten-intels-14nm-h310-chipset-release/</loc>
		<lastmod>2018-06-07T20:59:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2018/05/intel_chipset.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amdrumors.com/news/nvidia-pulls-the-plug-on-the-geforce-partner-program/</loc>
		<lastmod>2018-06-07T21:03:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2018/05/20180504-gloves-arisa-chattasa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amdrumors.com/news/atari-announces-the-amd-powered-atari-vcs/</loc>
		<lastmod>2018-06-07T21:09:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2018/04/Atari-VCS_WoodwithTV_1280x720.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amdrumors.com/rumors/7nm-vega-20-benchmarks-leaked/</loc>
		<lastmod>2018-06-07T21:10:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2018/04/vega_die_shot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amdrumors.com/rumors/amds-roadmap-hints-at-zen-2-zen-3-zen-5/</loc>
		<lastmod>2018-06-07T22:54:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2018/05/amd_roadmap_presentation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amdrumors.com/news/amd-demonstrates-first-7-nm-vega-gpu/</loc>
		<lastmod>2018-06-08T00:19:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2018/06/7nm_vega_gpu_introduction.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2018/06/ceo_lisa-su_showing_7nm_vega_gpu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amdrumors.com/news/32-core-2nd-generation-threadripper/</loc>
		<lastmod>2018-06-09T21:49:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2018/06/threadripper_v2_computex-launch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amdrumors.com/rumors/intel-tries-to-steal-amds-thunder-by-demonstrating-an-overclocked-28-core-processor/</loc>
		<lastmod>2018-06-09T22:09:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2018/06/intel_28-core_with-cooler_screen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2018/06/intel_28-core_cooling_under-table_300x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2018/06/intel_28-core_with-cooler_300x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amdrumors.com/maker/udoo-bolt-the-first-ryzen-v1000-series-maker-board/</loc>
		<lastmod>2018-06-11T22:02:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2018/06/20180601_udoo-bolt_connections.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2018/06/20180601_udoo-bolt_cpu_performance.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2018/06/20180601_udoo-bolt_gpu_performance.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2018/06/20180601_udoo-bolt_board-top.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2018/06/20180601_udoo-bolt_board-bottom.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amdrumors.com/news/globalfoundries-lays-off-5-of-workforce-fabs-stay-open/</loc>
		<lastmod>2018-06-12T21:17:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2018/06/Aerial_photograph_of_Globalfoundries_Dresden.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amdrumors.com/rumors/threadripper-2990x-specs-benchmarks/</loc>
		<lastmod>2018-06-19T21:18:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2018/06/tp_AMD-Ryzen-Threadripper-2-Computex2018_750px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2018/06/cpu-z_panel.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2018/06/cinebench_score.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amdrumors.com/news/new-spectre-vulnerabilities-found/</loc>
		<lastmod>2018-06-26T16:29:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2018/05/amd_ssb_20180521.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amdrumors.com/news/amd-announces-7nm-pci-e-4-datacenter-gpus/</loc>
		<lastmod>2018-11-06T22:57:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2018/11/20181106_7nm-radeon-vega-processor_750px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2018/11/20181106_7nm-radeon-instinct_mi50-mi60_750px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amdrumors.com/rumors/where-are-the-kaby-lake-g-laptops/</loc>
		<lastmod>2019-01-03T21:51:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2018/04/kaby-lake-g_slide_20180107_750px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amdrumors.com/news/amd-announces-specs-prices-and-release-dates-of-2nd-generation-threadrippers/</loc>
		<lastmod>2019-01-06T18:41:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2018/08/ryzen_threadripper_2990WX_feature_red.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2018/08/ryzen_threadripper_2990WX_inline.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amdrumors.com/news/worldwide-sales-of-amd-powered-sony-playstation-4-reach-91-6-million/</loc>
		<lastmod>2019-01-13T22:02:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2019/01/ps4_controller_harpal-singh-306142-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2019/01/playstation4-pro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amdrumors.com/news/amd-joins-nasdaq-100-index/</loc>
		<lastmod>2019-01-13T22:05:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2018/12/stockmarkets_markus-spiske-484245-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amdrumors.com/opinion/amds-cpu-strategy-revealed-an-analysis-of-zen-2-revelations/</loc>
		<lastmod>2019-02-04T07:54:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2019/01/ces2019_ryzen-stage_750px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2019/01/epyc2_ryzen3_io-die_comparison.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amdrumors.com/news/sony-exec-confirms-playstation-5-will-be-zen-2-navi-based/</loc>
		<lastmod>2019-05-17T21:29:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2019/04/ps5_nikoloz-ergemlidze-1354181-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amdrumors.com/news/amd-sheds-light-on-7-nm-ryzen-processors/</loc>
		<lastmod>2019-05-22T22:45:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2019/01/lisa-su_holding_zen2-based_ryzen_processor_750px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amdrumors.com/news/amd-announces-7nm-radeon-vii-graphics-card-with-16-gb-of-hbm2-memory/</loc>
		<lastmod>2019-05-22T22:45:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2019/01/20190109_amd_radeon_vii.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2019/01/20190109_amd_radeon_vii_card_inline.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amdrumors.com/news/amd-completes-mobile-portfolio-with-new-ryzen-athlon-and-a-series-processors/</loc>
		<lastmod>2019-05-22T22:46:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2019/01/hp_chromebook14_amd-powered.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2019/01/acer_chromebook_315.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amdrumors.com/events/computex-keynote/</loc>
		<lastmod>2019-05-28T18:44:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2019/05/computex_2019_red.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2019/05/1128.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2019/05/1127.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2019/05/1125.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2019/05/1119.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2019/05/1115.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2019/05/1108.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2019/05/1100.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2019/05/1058.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2019/05/1052.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2019/05/1045.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2019/05/1041.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2019/05/1017.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amdrumors.com/news/samsung-licenses-radeon-graphics-technologies-from-amd/</loc>
		<lastmod>2019-06-03T19:36:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.amdrumors.com/rumors/16-core-ryzen-9-3950x-specs-leaked-up-to-4-7-ghz-boost-at-105-w-tdp/</loc>
		<lastmod>2019-06-10T10:12:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2019/06/slide_screenshot_ryzen_3950x.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amdrumors.com/news/amd-to-power-graphics-part-of-new-mac-pro/</loc>
		<lastmod>2019-06-16T21:30:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2019/06/macpro_wwdc2019.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2019/06/radeon_pro_vega2_duo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.amdrumors.com/wp-content/uploads/2019/06/new_mac-pro_side_bg.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->