Today, AMD released several new cpus aimed at ultra-thin, mainstream, and Chromebook laptops. Herewith completing their mobile portfolio, offering products for the high- and low-end and everything in-between.
Second generation mobile Ryzen and Athlon
A new Ryzen 3000 Series mobile processor family with embedded Vega gpu will challenge cpus from the competition with industry leading graphics performance. These 12 nm cpus are aimed at high performance applications, mobile gaming and entertainment.
- High performance graphics and smooth PC gaming (on average 1.75 × faster).
- 4K HDR streaming capable and up to 10 hours of video playback.
- Other features like Wake-on-Voice, Modern standby and software support directly from AMD.
Ryzen mobile powered notebooks are expected to become available for consumers starting in Q1. With additional systems coming out later this year. AMD announced that products are expected from partners Acer, Asus, Dell, HP, Huawei, Lenovo, Samsung and others.
Ryzen 7 Mobile
| Ryzen 7 3750H | Ryzen 7 3700U | |
|---|---|---|
| Cores / threads | 4 / 8 | 4 / 8 |
| Base clockspeed | 2.3 GHz | 2.3 GHz |
| Boost clockspeed | 4.0 GHz | 4.0 GHz |
| L2 & L3 cache | 6 MB | 6 MB |
| TDP | 35 Watt | 15 Watt |
| Graphics | Radeon Vega | Radeon Vega |
| GPU cores | 10 | 10 |
| Max. gpu frequency | 1400 MHz | 1400 MHz |
Ryzen 5 Mobile
| Ryzen 5 3550H | Ryzen 5 3500U | |
|---|---|---|
| Cores / threads | 4 / 8 | 4 / 8 |
| Base clockspeed | 2.1 GHz | 2.1 GHz |
| Boost clockspeed | 3.7 GHz | 3.7 GHz |
| L2 & L3 cache | 6 MB | 6 MB |
| TDP | 35 Watt | 15 Watt |
| Graphics | Radeon Vega | Radeon Vega |
| GPU cores | 8 | 8 |
| Max. gpu frequency | 1200 MHz | 1200 MHz |
Ryzen 3 Mobile & Athlon
| Ryzen 3 3300U | Ryzen 3 3200U | Athlon 300U | |
|---|---|---|---|
| Cores / threads | 4 / 4 | 2 / 4 | 2 / 4 |
| Base clockspeed | 2.1 GHz | 2.6 GHz | 2.4 GHz |
| Boost clockspeed | 3.5 GHz | 3.5 GHz | 3.3 GHz |
| L2 & L3 cache | 6 MB | 5 MB | 5 MB |
| TDP | 15 Watt | 15 Watt | 15 Watt |
| Graphics | Radeon Vega | Radeon Vega | Radeon Vega |
| GPU cores | 6 | 3 | 3 |
| Max. gpu frequency | 1200 MHz | 1200 MHz | 1000 MHz |
7th generation A-Series
AMD also released two A-series mobile processors. These are intended for Google Chromebooks, offering fluid web browsing and effortless everyday productivity, social media and web gaming.
Pitted against Intel’s Pentium N4200 and Celeron N3350, the A6-9220C delivers:
- 23% faster web browsing;
- 24% faster web application performance;
- 3.2 × faster email performance;
- 74% higher office application productivity;
- 42% faster photo editing;
- 43% faster web gaming experience.
| A6-9220C | A4-9120C | |
|---|---|---|
| Cores / threads | 2 / 4 | 2 / 4 |
| Base clockspeed | 1.8 GHz | 1.6 GHz |
| Boost clockspeed | 2.7 GHz | 2.4 GHz |
| L2 & L3 cache | 1 MB | 1 MB |
| TDP | 6 Watt | 6 Watt |
| Graphics | Radeon R5 (GCN 1.2) | Radeon R4 (GCN 1.2) |
| GPU cores / shaders | 3 / 192 | 3 / 192 |
| Max. gpu frequency | 720 MHz | 600 MHz |
